

Starter Pack 14 - Sequential labeller includes
15000 labels
5 Selectable + 3 Sequential or 4 Selectable + 4 Sequential numeric bands
Open price labellers, stylish Italian design, smooth accurate operation,
offering quality and long reliable service. Open labellers have a solid feel and
produce easy to read price or coding labels with just one soft squeeze of the handle.
5 Selectable+3 Sequential or 4 Selectable+4 Sequential numeric bands +15000 labels from£99.50 (ex vat)
Labels for the OpenData Sequential Price Gun:
![]()
The most popular label
we sell
for 26mmx12mm
1 print line price guns.
View Basket
Checkout
Continue shopping
Want to view other
Labels click here
5 x OpenData 2612 sequential price gun ink rollers
£14.95 (ex vat)
Number of print lines - 1
Available in two seqential band versions:
5 Selectable + 3 Sequential
or
4 Selectable + 4 Sequential
Label size - 26mm x 12mm
5 + 3 Band layout
| 1 | 1 | 1 | 1 | A | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 | B | 2 | 2 | 2 |
| 3 | 3 | 3 | 3 | C | 3 | 3 | 3 |
| 4 | 4 | 4 | 4 | D | 4 | 4 | 4 |
| 5 | 5 | 5 | 5 | E | 5 | 5 | 5 |
| 6 | 6 | 6 | 6 | F | 6 | 6 | 6 |
| 7 | 7 | 7 | 7 | H | 7 | 7 | 7 |
| 8 | 8 | 8 | 8 | L | 8 | 8 | 8 |
| 9 | 9 | 9 | 9 | M | 9 | 9 | 9 |
| 0 | 0 | 0 | 0 | P | 0 | 0 | 0 |
| L | L | L | L | R | 1 | 1 | 1 |
| X | X | X | X | S | 2 | 2 | 2 |
| M | M | M | M | T | 3 | 3 | 3 |
| S | S | S | S | W | 4 | 4 | 4 |
| / | C | _ | C | X | 5 | 5 | 5 |
| 0 | F | 0 | F | Y | 6 | 6 | 6 |
| 0 | 0 | 0 | 0 | Z | 7 | 7 | 7 |
| 0 | 0 | 0 | 0 | P | 8 | 8 | 8 |
| 0 | 0 | 0 | 0 | P | 9 | 9 | 9 |
| 0 | 0 | 0 | 0 | P | 0 | 0 | 0 |
4 + 4 Band layout
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L | L | L | L | 1 | 1 | 1 | 1 |
| X | X | X | X | 2 | 2 | 2 | 2 |
| M | M | M | M | 3 | 3 | 3 | 3 |
| S | S | S | S | 4 | 4 | 4 | 4 |
| / | C | _ | C | 5 | 5 | 5 | 5 |
| 0 | F | 0 | F | 6 | 6 | 6 | 6 |
| 0 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
| 0 | 0 | 0 | 0 | 8 | 8 | 8 | 8 |
| 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Automatic sequential numbering.