

Starter Pack 4 - OpenData 2612 price gun includes 15000 labels
Choice of 6, 8 or 10 band models.
Open price labellers, stylish Italian design, smooth accurate operation,
offering quality and long reliable service. Open labellers have a solid feel and
produce easy to read price or coding labels with just one soft squeeze of the handle.
Starter Pack 4
includes the OpenData 2612 price gun + 15000 labels - £ 56.50 (ex vat)
Available in
6, 8 or 10 band numeric models, giving a choice of
information that can be printed on this very popular
26mm x 12mm label
Labels for the OpenData 2612 Price Gun:
![]()
26mm x 12mm the most
popular
label we sell for
1 line printing
View Basket
Checkout
Continue shopping
Want to view other
Labels click here
5 x OpenData 2612 price gun ink rollers
£14.95 (ex vat)
Number of print lines - 1
Number of characters per line - 6 or 8 or 10 numeric
models
Label size - 26mm x 12mm
wavy edge
6 Band layout
| 1 | 1 | 1 | 1 | 1 | 1 |
| A | 2 | 2 | 2 | 2 | 2 |
| B | 3 | 3 | 3 | 3 | 3 |
| C | 4 | 4 | 4 | 4 | 4 |
| D | 5 | 5 | 5 | 5 | 5 |
| E | 6 | 6 | 6 | 6 | 6 |
| F | 7 | 7 | 7 | 7 | 7 |
| G | 8 | 8 | 8 | 8 | 8 |
| H | 9 | 9 | 9 | 9 | 9 |
| J | 0 | 0 | 0 | 0 | 0 |
| K | £ | . | . | P | P |
| L | No | F O R |
L B |
M | g |
| £ | K | lb | m l |
m m |
O Z |
8 Band layout
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| £ | £ | - | - | £ | - | - | £ |
| € | € | / | / | € | / | / | € |
10 Band layout
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| £ | £ | - | - | £ | - | - | £ | K g |
£ |
| € | € | / | / | € | / | / | € | g | € |
| P | P | . | . | P | . | . | P | K O D |
P |
| A | N |
| B | O |
| C | P |
| D | Q |
| E | R |
| F | S |
| G | T |
| H | U |
| I | V |
| J | W |
| K | X |
| L | Y |
| M | Z |
Full Alpha Band
To enable greater flexibility for Coding/Batch numbers etc, the Full Alpha Band May be changed for any of the bands on this OpenData Price Gun.
£3.00 per band.
Pricing upto £999999.99
up to 10 number codes 0123456789
Dates - 250808 / 25082008.
(depending on band size chosen)