

Starter Pack 9 - OpenData 2616 price gun includes
12000 labels
Open price labellers, stylish Italian design, smooth accurate operation,
offering quality and long reliable service. Open labellers have a solid feel and
produce easy to read price or coding labels with just one soft squeeze of the handle.
Starter Pack 9 - OpenData 2616 price gun + 12000 labels - from£89.50 (ex vat)
A 2 line price gun with a choice of 3 models
*8 band top line / 8 band bottom line.
*10 band top line / 7 band bottom line.
*10 band top line / 10 band bottom line.
Stylish Italian design, smooth accurate operation,
offering quality and long reliable service.
![]()
Size 26mmx 16mm
5 x OpenData 2616 price gun ink rollers
£14.95 (ex vat)
Number of print lines - 2
Available in three dual band versions 8+8 - 10+7 - 10+10
Number of characters per line - Top 8 numeric Bottom 8 numeric
Top 10 numeric Bottom 7 numeric
Top 10 numeric Bottom 10 numeric
Label size - 26mm x 16mm
Band Layout
7 Band layout
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| £ | £ | £ | - | - | E A |
E A |
| £ | £ | £ | . | . | ¢ | ¢ |
8 Band layout
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| £ | £ | - | - | £ | - | - | £ |
| € | € | / | / | € | / | / | € |
10 Band layout
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| £ | £ | - | - | £ | - | - | £ | K g |
£ |
| € | € | / | / | € | / | / | € | g | € |
| P | P | . | . | P | . | . | P | K O D |
P |
| A | N |
| B | O |
| C | P |
| D | Q |
| E | R |
| F | S |
| G | T |
| H | U |
| I | V |
| J | W |
| K | X |
| L | Y |
| M | Z |
Full Alpha Band
To enable greater flexibility for Coding/Batch numbers etc, the Full Alpha Band May be changed for any of the bands on this OpenData Price Gun.
£3.00 per band.
Various 2 line information applications:
Batch No/Price
Best Before/Price
StockCode/Price
Batch No/Best Before etc
Pricing from £999.99 to £999999.99
Number codes from 1234567 to 0123456789
Dates 020907